HASIL LOMBA LATBER LSI DRAGBIKE 201 METER SEMARANG 5 JULI 2018

Kelas 1 Bracket Time 10 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 50 Naufal Ade KDRT OAOE 00.452 02.449 108 10.015
2 271 Nova Bajang Bi-Tech 00.624 02.543 108 10.015
3 185 Diva Iqbal 00.581 02.527 107 10.034
4 28 Hendrik Yulian Jaya Tech 26 00.452 02.356 106 10.046
5 169 Immanuel Pete B-Nyezz 00.327 02.375 106 10.050

Kelas 2 Bracket Time 9,5 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 133 Adi Tama Jangkar Jet Ft OS Jepara 00.566 02.468 116 09.500
2 40 Teddy Khupeng Kelelawar 00.300 02.277 113 09.503
3 189 Rajip MJ J-Speed 00.281 02.153 105 09.516
4 64 Rizal Bujel Ulin Speed 00.405 02.340 111 09.534
5 163 Ryo Ucil Aseng Team 00.281 02.184 101 09.547

Kelas 3 Bracket Time 9 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 309 Agus Bambang B-Bazzter Racing Team 00.265 02.075 116 09.032
2 286 Arif Ucil Sunloyd LSI 00.187 02.090 116 09.048
3 488 Ardan Hafis Mandiri 88 00.285 02.168 113 09.051
4 255 Daffa Della Putra HK33 00.455 02.297 126 09.079
5 143 Kewel Mr.Bean 00.452 02.449 119 09.081

Kelas 4 Bracket Time 8,5 Detik (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 31 Ryan BG KRM Privater Loss 00.140 01.876 119 08.517
2 231 Aditya Rizky GNK53 00.518 02.246 130 08.564
3 493 Ongos Yuhu CLG 00.156 02.047 119 08.564
4 240 Agus Bambang B-Bazzter Racing Team 00.265 01.907 122 08.595
5 149 AM Temon UJM Tien Modiste 00.577 02.324 126 08.627

Kelas 5 Bebek 4T STD 130cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 87 Arif Ucil RKDDW 00.218 01.950 119 08.751
2 125 Arbil Saputra Anti Sambat Wedi Ngeleh 00.125 01.903 116 08.907
3 241 Fahri Mario RKDDW Hasil 66 00.328 02.137 122 08.907
4 134 Nanang Ronggolawe Ft BKMZ Salatiga 00.156 01.997 116 08.970
5 3 Ryan BG Setiar Jaya Factory Dyno Test 00.223 02.032 116 09.052

Kelas 6 Bebek 4T TU 130cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 152 Rendi WS WSRT Bawen 00.113 01.766 129 08.081
2 87 Arif Ucil RKDDW 00.140 01.872 125 08.268
3 281 AP Monye RKDDW Ft CBG Dicka B 00.125 01.810 125 08.330
4 61 Bima Curut M83 Upenk Dukri Putra 00.312 01.997 129 08.411
5 202 Fakhri Mario RKDDW Hasil Piknik 00.284 02.000 125 08.521

Kelas 7 Bebek 4T STD 150cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 88 Ridho PS Yanuarta Jet Ft Hj.Dian 00.156 01.934 133 08.205
2 373 Arif Ndoyong Tahu KSB 00.078 01.794 125 08.205
3 252 Ivan Kaspo Yanuarta Jet Ft Hj.Dian 00.125 01.841 125 08.252
4 223 AP Monye Ngompolan BOB Racing Hasil Laut 00.187 01.950 125 08.315
5 242 Danny Hake Hake BOB Racing Hasil Laut 00.093 01.872 125 08.330

Kelas 8 Bebek 2T STD 116cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 79 Nanda Ardyansah MBP Racing 00.327 02.032 125 08.584
2 59 Yuda Tunggal MBP Racing 00.099 01.919 122 08.783
3 41 Abdul Ceper MBP Putra Atmaja 00.316 02.032 122 08.833
4 115 8 8 00.218 02.028 122 08.861
5 151 Bayu Anggika P Gading Pendusta Racing Mkz 00.218 02.028 119 08.938

Kelas 9 Sport 2T STD 150cc (Pemula)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 116 Ricky SL A2N Kapten Sleeping 00.114 01.716 145 07.363
2 79 Nanda Ardyansah MBP Racing 00.156 01.810 145 07.379
3 1 Ridho PS LB Balap Ft Gopul Racing Balian 00.187 01.860 145 07.444
4 198 Nanang Klowor Jembrot Racing 00.222 01.825 140 07.583
5 223 AP Monye Ngompolan BOB Racing Hasil Laut 00.191 01.907 145 07.659

Kelas 10 Bebek 4T STD 150cc (Wanita)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 172 10 10 00.390 02.075 134 08.408
2 25 Daffa Della UJM Tien Modiste 00.331 02.184 129 08.517
3 84 Inna Nunnil Yanuarta Jet Ft Hj.Dian 00.343 02.168 125 08.549
4 288 Thata CA 2nd Product Garage Kudus 00.546 02.605 108 10.155
5 0 0 0 0 0 0 0

Kelas 11 FU STD Porting 150cc (Open)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 183 Jopans Pans PDX Racing 00.249 01.965 140 07.912
2 139 Eka Putra NCRG Saritos Family MMKSN Polis 00.250 01.950 129 08.034
3 173 Budi Umplung PDX Racing 00.374 02.153 145 08.081
4 223 AP Monye Ngompolan BOB Racing Hasil Laut 00.140 01.794 125 08.096
5 12 Ryan BG OTRS Racing Klaten Bersinar 00.234 01.919 133 08.112

Kelas 12 Sport 2T STD 150cc (Open)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 218 D.Prasetyo BOB Racing Hasil Laut 00.099 01.669 145 07.347
2 1 Ridho PS LB Balap Ft Gopul Racing Balian 00.140 01.778 150 07.363
298 Nanang Klowor Jembrot Racing 00.016 01.638 145 07.379
4 33 Arif Ndoyong Putra HK33 00.125 01.794 145 07.410
5 116 Ricky SL A2N Kapten Sleeping 00.094 01.778 137 07.628

Kelas 13 Bracket Time 8 Detik (Open)
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 281 AP Monye Tri Tunggal Topang Mas 00.128 01.794 125 08.081
2 303 Diah Kembar GNK53 00.284 01.887 133 08.081
3 96 Umar Jr IRS Wani Saing/CGR 00.316 02.043 137 08.096
4 8 Ardiyan Goenk Gagego BRZ Fast 00.301 01.953 132 08.100
5 60 Aditya Bima Gagego BRZ Fast 00.171 01.906 129 08.127

Kelas 14 Mini Gp (Pocket Bike) Max. 14 Th.
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 307 Arya Mahendra Sarana Cipta 00.546 03.666 70 14.258
2 316 Rendra Sastro Perintis Akabocu 00.815 03.873 14 22.541
3 333 Fulvian Nail Yudhistira BH Semarang -00.241 04.071 66 JS:14.554

Kelas 15 Mini Gp (Pocket Bike) FFA
NO NS NAMA PESERTA TEAM RT 60 FT AVR KM/H TIME
1 10 Dzaky Fahmi Daffa Della Champion MGL 00.437 02.574 70 12.246
2 307 Arya Mahendra Sarana Cipta 00.562 03.791 71 14.555
3 316 Rendra Sastro Perintis Akabocu 00.328 03.369 39 18.922

Be the first to comment

Leave a Reply

Your email address will not be published.


*