Hasil Drag Race
BRACKET TIME 9 DETIK
Pos NS N a m a Kota Team HEAT 1 HEAT 2 AVRG. Time
1 48 Arya BK Semarang Mandiri Racing Team (MRT) 00:09.155 00:09.177 00:09.166
2 33 Wibowo Wahyu Semarang Mandiri Racing Team (MRT) 00:09.101 00:09.273 00:09.187
3 169 Adit Barbie 0 3 Dara Racing Development 00:09.475 00:09.177 00:09.326
4 19 RQ Narendra 0 3 Dara Racing Development 00:09.388 00:09.405 00:09.396
5 193 Nino Collino 0 3 Dara Racing Development 00:09.751 00:09.211 00:09.481
Kelas 3 BRACKET TIME 9.5 DETIK
Pos NS N a m a Kota Team HEAT 1 HEAT 2 AVRG. Time
1 10 M Wasrik Semarang Garage 13 00:09.571 00:09.516 00:09.544
2 179 Rio Prambasto Solo SAR Speed 00:09.831 00:09.521 00:09.676
3 149 Dhito Newanugerah Semarang HTJRT 00:09.602 00:09.774 00:09.688
4 143 Dije Kepin Semarang Coyabaya Racing 00:09.757 00:09.688 00:09.723
5 146 Rommy A.S Semarang Coyabaya Racing 00:09.706 00:09.789 00:09.747
Kelas 4 BRACKET TIME 10 DETIK
Pos NS N a m a Kota Team HEAT 1 HEAT 2 AVRG. Time
1 127 Big Okky Semarang Rizky Putra Motor (RPM) 00:10.049 00:10.111 00:10.080
2 50 Rian Cebong Semarang Garage 13 00:10.166 00:10.080 00:10.123
3 62 Vido Agnova Semarang Garage BG Racing Start 00:10.050 00:10.229 00:10.139
4 190 Deny Renan Salatiga AR’s Garage 00:10.186 00:10.143 00:10.165
5 234 Andy Teboxs Pati Teboxs Pati Irpro 00:10.206 00:10.146 00:10.176
Kelas 5 BRACKET TIME 10.5 DETIK
Pos NS N a m a Kota Team HEAT 1 HEAT 2 AVRG. Time
1 28 Rendy Semarang EGCI Semarang 00:10.656 00:10.530 00:10.593
2 15 Ntiz Semarang BMS Semarang 00:10.535 00:10.694 00:10.615
3 222 Yoga AK Semarang IR Pro Feat Ngiwut 00:10.643 00:10.590 00:10.616
4 238 Pandu Afka Semarang AR’s Garage 00:10.612 00:10.642 00:10.627
5 236 Sigit DK Semarang Na – Motec Garage 00:10.656 00:10.676 00:10.666
Kelas 6 BRACKET TIME 11 DETIK
Pos NS N a m a Kota Team HEAT 1 HEAT 2 AVRG. Time
1 63 Farel Semarang Garage BG Racing Start 00:11.167 00:11.048 00:11.108
2 68 Aslikin Semarang Garage BG Racing Start 00:11.134 00:11.109 00:11.122
3 43 Bima Semarang Ngiwut 00:11.134 00:11.163 00:11.149
4 124 Andre Keplle Semarang Rizky Putra Motor (RPM) 00:11.123 00:11.186 00:11.155
5 41 Al Baba YRS Jogja Garage Graha Oto Feat Yaris Jogja 00:11.144 00:11.173 00:11.159
Kelas 7 BRACKET TIME 11.5 DETIK
Pos NS N a m a Kota Team HEAT 1 HEAT 2 AVRG. Time
1 337 Dandy Ardianto Kudus 0 00:11.631 00:11.573 00:11.602
2 101 Raras KA Semarang BMS Semarang 00:11.777 00:11.589 00:11.683
3 32 Christian Semarang BMS Semarang 00:11.864 00:11.535 00:11.700
4 203 Jodhi Kendari ELGARAGE 00:11.897 00:11.506 00:11.702
5 199 Adjie Solo Luvna Trakinas Dre Exhaust 00:11.734 00:11.841 00:11.788
Kelas 8 BRACKET TIME 12 DETIK
Pos NS N a m a Kota Team HEAT 1 HEAT 2 AVRG. Time
1 113 Dinda Solo Luvna Trakinas Dre Exhaust 00:12.005 00:12.187 00:12.096
2 187 Aji Pradita Kudus K3 Racing Team 00:12.182 00:12.130 00:12.156
3 79 Ilman Taufiq Semarang Seruni Racing 00:12.212 00:12.305 00:12.259
4 155 M.Eddy S Semarang Putra Halak 00:12.116 00:12.426 00:12.271
5 78 Rendy ACS Semarang FIFAMEDIA 00:12.255 00:12.329 00:12.292
Kelas 9 ALL CARS s/d 1.500 CC
Pos NS N a m a Kota Team RT 60 FT Km/H Time
1 128 Big Okky Semarang Rizky Putra Motor (RPM) 00.049 02.359 106 00:10.132
2 104 Aditya Sanny Surabaya BMS/PLOH GARAGE 00.098 02.406 111 00:10.588
3 125 Andre Keplle Semarang Rizky Putra Motor (RPM) 00.261 02.567 106 00:10.628
4 175 Ari Arfino Salatiga AMS 00.113 05.363 84 00:17.619
5 #N/A #N/A #N/A #N/A 0 0 0 00:00.000
ALL CARS s/d 1.700 CC
Pos NS N a m a Kota Team RT 60 FT Km/H Time
1 126 Andre Keplle Semarang Rizky Putra Motor (RPM) 00.154 02.402 111 00:10.102
2 #N/A #N/A #N/A #N/A 0 0 0 00:00.000
3 #N/A #N/A #N/A #N/A 0 0 0 00:00.000
4 #N/A #N/A #N/A #N/A 0 0 0 00:00.000
5 #N/A #N/A #N/A #N/A 0 0 0 00:00.000
Kelas 12 ALL STOCK s/d 1.500 CC TH.2000 KEATAS
Pos NS N a m a Kota Team RT 60 FT Km/H Time
1 90 Dimas BK Semarang semarang 33 ft Garage 13 00.088 02.251 113 00:09.898
2 351 Udin El Semarang Ir Pro Elgarage Teboxs 00.320 02.463 116 00:09.965
3 60 Rian Cebong Semarang Garage 13 00.088 02.242 113 00:09.975
4 54 Andy Teboxs Pati Teboxs Pati Irpro 00.320 02.493 116 00:09.996
5 45 Dali Teboxs Pati Teboxs Pati Irpro 00.380 02.613 111 00:10.206
Kelas 13 SEDAN s/d 1.600 CC
Pos NS N a m a Kota Team RT 60 FT Km/H Time
1 245 Pandu Afka 0 AR’s Garage 00.036 02.240 116 00:09.442
2 141 Raden Varrel Semarang Coyabaya Racing 00.091 02.318 122 00:09.502
3 84 Dhito HTJRT Jogja HTJRT 00.109 02.359 116 00:09.591
4 164 Budi Pitik Salatiga AMS 00.162 02.427 116 00:09.611
5 219 Felix Pitik Salatiga AMS 00.259 02.433 116 00:09.725
Kelas 14 SEDAN s/d 1.700 CC
Pos NS N a m a Kota Team RT 60 FT Km/H Time
1 140 Andreawan HTJRT Semarang HTJRT 00.174 02.430 112 00:10.371
2 148 Haji Erwanto HTJRT Semarang HTJRT 00.290 02.524 106 00:10.705
3 #N/A #N/A #N/A #N/A 0 0 0 00:00.000
4 #N/A #N/A #N/A #N/A 0 0 0 00:00.000
5 #N/A #N/A #N/A #N/A 0 0 0 00:00.000
Kelas 16 CITY CAR s/d 1.200 CC
Pos NS N a m a Kota Team RT 60 FT Km/H Time
1 18 Andy Teboxs Pati Teboxs Pati Irpro 00.351 02.554 116 00:10.057
2 233 Dali Teboxs Pati Teboxs Pati Irpro 00.368 02.523 111 00:10.177
3 111 Ntiz Semarang BMS Semarang 00.193 02.535 98 00:10.602
Kelas 17 PRO N/A
Pos NS N a m a Kota Team RT 60 FT Km/H Time
1 49 Arya BK Semarang Mandiri Racing Team (MRT) 00.229 02.355 133 00:08.800
2 46 Wibowo Wahyu Semarang Mandiri Racing Team (MRT) 00.381 02.536 136 00:09.149
3 130 Rismawan Boy Semarang Rizky Putra Motor (RPM) 00.368 02.404 116 00:09.257
Kelas 19 ALL STOCK s/d 1.500 CC TH.2010 WANITA
Pos NS N a m a Kota Team RT 60 FT Km/H Time
1 1 Katerine Semarang Garage Limited 00.145 02.561 106 00:10.562
2 196 Bella Sidoarjo Multi Global Motor Sidoarjo 00.148 02.397 97 00:11.077
Kelas 1 FREE FOR ALL
Pos NS N a m a Kota Team RT 60 FT Km/H Time
1 83 Adit Barbie 0 3 Dara Racing Development 00.177 02.077 129 00:08.690
2 77 Victor Lo 0 3 Dara Racing Development 00.171 02.466 129 00:09.260
3 7 Victor Lo 0 3 Dara Racing Development 00.729 03.202 145 00:09.815
4 21 Nino Co Llino 0 3 Dara Racing Development 00.157 02.302 84 00:10.076
5 14 Ilham Severino 0 3 Dara Racing Development 00.729 03.443 136 00:10.584

Leave a Reply